DeepFlow User Articles
Created:2023-10-31 Last Modified:2025-10-31
This document was translated by ChatGPT
#1. 2025
| Industry | User | Source | Title | Links |
|---|---|---|---|---|
| Cloud Service | Tencent Cloud | Meetup | Observability Practice of DeepFlow in Tencent TKE Internal Platform | Article (opens new window), PPT (opens new window), Video (opens new window) |
| New Manufacturing | An Intelligent Car Company | Article | Slow Call Investigation Record: Efficient Triage of Service Mesh Sidecar Performance Bottleneck | Article (opens new window) |
| Internet | Kingsoft Office | Meetup | Observability Practice of Kingsoft Office Based on DeepFlow Docker Mode | Article (opens new window), PPT (opens new window), Video (opens new window) |
#2. 2024
| Industry | User | Source | Title | Links |
|---|---|---|---|---|
| Finance | A Leading Brokerage | Article | Observability in Practice: From Clarity to Rapidly Pinpointing High Business Response Latency Issues | Article (opens new window) |
| Banking | A Joint-Stock Bank | Article | eBPF Zero-Intrusion Distributed Tracing: Locking Java Program I/O Thread Blockage in 3 Minutes | Article (opens new window) |
| Banking | A Joint-Stock Bank | Article | Fault Diagnosis: Locking Distributed Core Database in 3 Minutes to Accelerate Fintech Development, Testing, and Migration | Article (opens new window) |
| Banking | A State-Owned Bank | Article | Diagnosing Probabilistic Transaction Failures Caused by Tomcat TCP Timeout Configuration Errors in 3 Minutes | Article (opens new window) |
| Banking | A Joint-Stock Bank | Article | DeepFlow Large Model Agent: Locating Java Program Hang Faults in 3 Minutes | Article (opens new window) |
| Telecom | China Mobile | Article | In-Depth Analysis of How DeepFlow Collects Business Metrics of Large Model Services | Article (opens new window) |
| Gaming | Tencent Interactive Entertainment | Meetup | Blue Whale Observability Platform: Exploring Unified Observability Data Association Models | Article (opens new window), PPT (opens new window), Video (opens new window) |
| Internet | Kingsoft Office | Meetup | Zero-Intrusion Observability Practice of Kingsoft Office Based on DeepFlow | Article (opens new window), PPT (opens new window), Video (opens new window) |
| Finance | Futu Securities | Article | From Deployment to Optimization: Futu Securities' Exploration Journey with DeepFlow | Article (opens new window) |
| Finance | FinPoints | Article | FinPoints x DeepFlow: Achieving SRE 99.9% Service Level Objective (SLO) | Article (opens new window) |
| Internet | Qimai Technology | Article | Qimai Technology x DeepFlow: Observability Platform Practice Behind Explosive Business Growth | Article (opens new window) |
| Consumer Electronics | A Smartphone Manufacturer | Article | Using DeepFlow to Eliminate "Going in the Wrong Direction" in APISIX Fault Diagnosis | Article (opens new window) |
| Cloud Service | Tencent Cloud | Meetup | Observability Practice of a Tencent Cloud Business Based on DeepFlow | Article (opens new window), PPT (opens new window), Video (opens new window) |
| Gaming | Tencent Interactive Entertainment | Article | Advanced Zero-Intrusion Observability Practice of Tencent Games Based on DeepFlow | Article (opens new window) |
| Telecom | China Mobile | Article | Out-of-the-Box eBPF Observability: China Mobile PaaS Platform Case Study | Article (opens new window) |
| Banking | A State-Owned Bank | Article | Zero-Intrusion Full-Stack Observability of Distributed Database TDSQL with DeepFlow | Article (opens new window) |
| Telecom | China Mobile | Meetup | DeepFlow Metadata Database PostgreSQL Transformation Practice | Article (opens new window), PPT (opens new window), Video (opens new window) |
| Banking | China Minsheng Bank | Meetup | eBPF Observability Practice for Cloud-Native Business at China Minsheng Bank | Article (opens new window), PPT (opens new window), Video (opens new window) |
| Gaming | Tencent Interactive Entertainment | Meetup | Eliminating Blind Spots: Advanced Observability Practice on Blue Whale Platform | Article (opens new window), PPT (opens new window), Video (opens new window) |
#3. 2023
| Industry | User | Source | Title | Links |
|---|---|---|---|---|
| New Manufacturing | An Intelligent Car Company | Live Stream | [Observability in Practice] Quickly Locating K8s CNI Port Issues | Article (opens new window), Video (opens new window), PPT (opens new window) |
| New Manufacturing | An Intelligent Car Company | Live Stream | [Observability in Practice] Quickly Locating K8s CNI Port Issues | Article (opens new window), Video (opens new window), PPT (opens new window) |
| Logistics | A Logistics Company | Live Stream | [Observability in Practice] Quickly Locating K8s CNI Port Issues | Article (opens new window), Video (opens new window), PPT (opens new window) |
| Telecom | China Mobile | Meetup | Application Observability Practice on China Mobile PaaS Platform Based on eBPF | Article (opens new window) |
| Community | Zheng Lee | Meetup | Understanding Automated Observability Platform Based on eBPF - DeepFlow | Article (opens new window) |
| E-commerce | ZC Cloud | Meetup | ZC Cloud's Observability Practice Behind Explosive Business Growth with DeepFlow | Article (opens new window), PPT (opens new window), Video (opens new window) |
| E-commerce | Weipaitang | Meetup | Weipaitang's Zero-Intrusion Observability Practice with DeepFlow | Article (opens new window), PPT (opens new window), Video (opens new window) |
| Banking | Everbright Bank | Article | Cloud-Native Observability Pathway of Everbright Bank with eBPF | Article (opens new window) |
| Banking | Minsheng Bank | Article | Cloud-Native Observability Practice Assisting IT System Security Operations at Minsheng Bank | Article (opens new window) |
| Gaming | Quwan Technology | Article | Quwan Technology's Journey with DeepFlow: From Deployment to Optimization | Article (opens new window) |
| Community | Luga Lee | Article | Understanding the Automated Observability Platform Based on DeepFlow | Article (opens new window) |
| Gaming | Tencent Interactive Entertainment | Meetup | DeepFlow in Tencent TKE Internal Platform Observability Practice | Article (opens new window), PPT (opens new window), Video (opens new window) |
| Internet | Xiaomi Group | Meetup | DeepFlow Observability Practice in Xiaomi Group | Article (opens new window), PPT (opens new window), Video (opens new window) |
| Software | Alauda | Meetup | A Three-Month Journey of Troubleshooting K8s DNS Issues | Article (opens new window), PPT (opens new window), Video (opens new window) |
#4. 2022
| Industry | User | Source | Title | Links |
|---|---|---|---|---|
| Banking | Everbright Bank | Article | Reflections on the Path of eBPF Cloud Observability at Everbright Bank | Article (opens new window) |