DeepFlow User Articles
Created:2023-10-31 Last Modified:2025-02-05
This document was translated by ChatGPT
#1. 2024
Industry | User | Source | Title | Link |
---|---|---|---|---|
Finance | FinPoints | Article | FinPoints x DeepFlow: How to Achieve SRE 99.9% Service Level Objective (SLO) | Article (opens new window) |
Internet | Qimai Technology | Article | Qimai Technology x DeepFlow: Observability Platform Practices Behind Explosive Business Growth | Article (opens new window) |
Consumer Electronics | A Mobile Phone Manufacturer | Article | Using DeepFlow to Eliminate "Going in the Wrong Direction" in APISIX Fault Diagnosis | Article (opens new window) |
Cloud Services | Tencent Cloud | Article | Observability Practices of a Tencent Cloud Business Based on DeepFlow | Article (opens new window) |
Gaming | Tencent Interactive Entertainment | Article | Advanced Zero-Interference Observability Practices Based on DeepFlow in Tencent Games | Article (opens new window) |
Telecom | China Mobile | Article | Out-of-the-Box eBPF Observability: China Mobile Pangea PaaS Platform Case Study | Article (opens new window) |
Banking | A State-Owned Bank | Article | Achieving Full-Chain Observability of Distributed Database TDSQL with Zero Interference Using DeepFlow | Article (opens new window) |
Telecom | China Mobile | Article | DeepFlow Metadata Database PostgreSQL Transformation Practices | Article (opens new window) |
Banking | China Minsheng Bank | Meetup | eBPF Observability Practices for Cloud-Native Business in China Minsheng Bank | Article (opens new window), PPT (opens new window), Video (opens new window) |
Gaming | Tencent Interactive Entertainment | Meetup | Eliminate Blind Spots! True Full-Stack Observability Practices in Tencent Games | Article (opens new window), PPT (opens new window), Video (opens new window) |
#2. 2023
Industry | User | Source | Title | Link |
---|---|---|---|---|
Telecom | China Mobile | Meetup | eBPF-Based Application Observability Practices on China Mobile Pangea PaaS Platform | Article (opens new window) |
Community | Zheng Zhicong | Meetup | DeepFlow Protocol Parsing Extension Practices | Article (opens new window), PPT (opens new window), Video (opens new window) |
E-commerce | Zcygov | Meetup | Observability Practices in Zcygov | Article (opens new window), PPT (opens new window), Video (opens new window) |
E-commerce | Weipaitang | Meetup | Building a Zero-Interference Observability Platform Based on DeepFlow in Weipaitang | Article (opens new window), PPT (opens new window), Video (opens new window) |
Banking | China Everbright Bank | Article | A Brief Discussion on Performance Tuning of Distributed Systems - Overlay Layer Packet Analysis | Article (opens new window) |
Banking | China Minsheng Bank | Article | Cloud-Native Observability Solutions Assist China Minsheng Bank's IT System Security Operations | Article (opens new window) |
Gaming | Quwan Technology | Article | Complete Guide: How to Compile, Package, and Deploy a Secondary Development of DeepFlow | Article (opens new window) |
Community | Luga Lee | Article | Understanding the Automated Observability Platform Based on eBPF - DeepFlow | Article (opens new window) |
Gaming | Tencent Interactive Entertainment | Meetup | Exploration and Practices of DeepFlow in Tencent Blue Whale Observability Platform | Article (opens new window), PPT (opens new window), Video (opens new window) |
Internet | Xiaomi Group | Meetup | Current Status and Challenges of DeepFlow Implementation in Xiaomi | Article (opens new window), PPT (opens new window), Video (opens new window) |
Software | Alauda | Meetup | A Three-Month K8s DNS Troubleshooting Process | Article (opens new window), PPT (opens new window), Video (opens new window) |
#3. 2022
Industry | User | Source | Title | Link |
---|---|---|---|---|
Banking | China Everbright Bank | Article | Thoughts on the eBPF Cloud Observability Path of China Everbright Bank | Article (opens new window) |