DeepFlow 用户文章
创建时间:2023-10-31 最近修改时间:2025-02-05
#1. 2025
行业 | 用户 | 来源 | 标题 | 链接 |
---|---|---|---|---|
新能源汽车 | 某车企 | 文章 | 慢调用排查实录:高效定界服务网格 Sidecar 性能瓶颈 | 文章 (opens new window) |
#2. 2024
行业 | 用户 | 来源 | 标题 | 链接 |
---|---|---|---|---|
电信 | 中国移动 | 文章 | 深度解析 DeepFlow 如何采集大模型服务的业务指标 | 文章 (opens new window) |
游戏 | 腾讯互娱 | Meetup | 蓝鲸观测平台:统一观测数据关联模型探索 | 文章 (opens new window), PPT (opens new window), Video (opens new window) |
互联网 | 金山办公 | Meetup | 金山办公基于 DeepFlow 的零侵扰可观测性实践 | 文章 (opens new window), PPT (opens new window), Video (opens new window) |
金融 | 富途证券 | 文章 | 从部署到优化:富途证券的 DeepFlow 探索之旅 | 文章 (opens new window) |
金融 | FinPoints | 文章 | FinPoints x DeepFlow:如何实现 SRE 99.9% 服务级别目标 (SLO) | 文章 (opens new window) |
互联网 | 企迈科技 | 文章 | 企迈科技 x DeepFlow:爆发式增长业务背后的可观测性平台实践 | 文章 (opens new window) |
消费电子 | 某手机厂商 | 文章 | 使用 DeepFlow 消除 APISIX 故障诊断中的“南辕北辙” | 文章 (opens new window) |
云服务 | 腾讯云 | Meetup | 腾讯云某业务基于 DeepFlow 的可观测性实践 | 文章 (opens new window), PPT (opens new window), Video (opens new window) |
游戏 | 腾讯互娱 | 文章 | 腾讯游戏基于 DeepFlow 的零侵扰可观测性进阶实战 | 文章 (opens new window) |
电信 | 中国移动 | 文章 | 开箱即用的 eBPF 可观测性:中国移动磐基 PaaS 平台案例 | 文章 (opens new window) |
银行 | 某国有银行 | 文章 | DeepFlow 零侵扰实现分布式数据库 TDSQL 的全链路可观测性 | 文章 (opens new window) |
电信 | 中国移动 | Meetup | DeepFlow 元数据数据库 PostgreSQL 改造实践 | 文章 (opens new window), PPT (opens new window), Video (opens new window) |
银行 | 民生银行 | Meetup | 民生银行云原生业务的 eBPF 可观测性建设实践 | 文章 (opens new window), PPT (opens new window), Video (opens new window) |
游戏 | 腾讯互娱 | Meetup | 消灭盲点!腾讯游戏真·全栈观测实践 | 文章 (opens new window), PPT (opens new window), Video (opens new window) |
#3. 2023
行业 | 用户 | 来源 | 标题 | 链接 |
---|---|---|---|---|
电信 | 中国移动 | Meetup | 中国移动磐基 PaaS 平台基于 eBPF 的应用可观测性建设实践 | 文章 (opens new window) |
社区 | 郑志聪 | Meetup | DeepFlow 扩展协议解析实践 | 文章 (opens new window), PPT (opens new window), Video (opens new window) |
电商 | 政采云 | Meetup | 政采云可观测性建设实践 | 文章 (opens new window), PPT (opens new window), Video (opens new window) |
电商 | 微拍堂 | Meetup | 微拍堂基于 DeepFlow 建设零侵扰的可观测平台 | 文章 (opens new window), PPT (opens new window), Video (opens new window) |
银行 | 光大银行 | 文章 | 浅谈分布式系统的性能调优 - Overlay 层数据包分析 | 文章 (opens new window) |
银行 | 民生银行 | 文章 | 云原生可观测性解决方案助力民生银行 IT 系统安全运维 | 文章 (opens new window) |
游戏 | 趣丸科技 | 文章 | 完整指南:如何编译、打包和部署二次开发的 DeepFlow | 文章 (opens new window) |
社区 | Luga Lee | 文章 | 一文读懂基于 eBPF 自动化可观测平台 - DeepFlow | 文章 (opens new window) |
游戏 | 腾讯互娱 | Meetup | DeepFlow 在腾讯蓝鲸观测平台中的探索与实践 | 文章 (opens new window), PPT (opens new window), Video (opens new window) |
互联网 | 小米集团 | Meetup | DeepFlow 在小米落地现状以及挑战 | 文章 (opens new window), PPT (opens new window), Video (opens new window) |
软件 | 灵雀云 | Meetup | 记一次持续三个月的 K8s DNS 排障过程 | 文章 (opens new window), PPT (opens new window), Video (opens new window) |
#4. 2022
行业 | 用户 | 来源 | 标题 | 链接 |
---|---|---|---|---|
银行 | 光大银行 | 文章 | 光大银行基于 eBPF 云可观测之路的思考 | 文章 (opens new window) |