DeepFlow 用户文章
创建时间:2023-10-31 最近修改时间:2025-10-31
#1. 2025
| 行业 | 用户 | 来源 | 标题 | 链接 |
|---|---|---|---|---|
| 银行 | 某股份银行 | 文章 | 浅谈G行全栈可观测能力建设 | 文章 (opens new window) |
| 高校 | 南京邮电大学 | Meetup | 从分布式追踪到任务级能耗治理 - DeepFlow 在数据中心算电协同中应用的思考 | 文章 (opens new window),PPT (opens new window),视频 (opens new window) |
| 保险 | 某保险行业巨头 | SIGCOMM | DeepFlow 携手保险行业巨头亮相 SIGCOMM,展示 AI 可观测性于金融系统的价值 | 文章 (opens new window) |
| 互联网 | 金山办公 | Meetup | 金山办公基于 DeepFlow docker 模式的可观测性实践 | 文章 (opens new window),PPT (opens new window),视频 (opens new window) |
| 游戏 | 腾讯互娱 | Meetup | 从CPU占用率到刚枪圣地:面向游戏业务的立体观测 | 文章 (opens new window),PPT (opens new window),视频 (opens new window) |
| 金融 | 某证券 | 文章 | 某证券可观测性再升级!DeepFlow 排障智能体和智算可观测性建设实践 | 文章 (opens new window) |
| 云服务 | 腾讯云 | Meetup | DeepFlow 在腾讯 TKE 内部平台的可观测性实践 | 文章 (opens new window),PPT (opens new window),视频 (opens new window) |
| 新制造 | 某智能车企 | 文章 | 慢调用排查实录:高效定界服务网格 Sidecar 性能瓶颈 | 文章 (opens new window) |
| 互联网 | 金山办公 | Meetup | 金山办公基于 DeepFlow docker 模式的可观测性实践 | 文章 (opens new window),PPT (opens new window),视频 (opens new window) |
#2. 2024
| 行业 | 用户 | 来源 | 标题 | 链接 |
|---|---|---|---|---|
| 金融 | 某头部券商 | 文章 | 可观测性实战:从拨云见日到抽丝剥茧快速定位业务响应时延高问题 | 文章 (opens new window) |
| 银行 | 某股份银行 | 文章 | eBPF 零侵扰分布式追踪 3 分钟锁定 Java 程序 I/O 线程阻塞 | 文章 (opens new window) |
| 银行 | 某股份银行 | 文章 | 故障诊断 3 分钟锁定分布式核心数据库,加速金融科技信创开发、测试、迁移 | 文章 (opens new window) |
| 银行 | 某国有银行 | 文章 | 3 分钟诊断 Tomcat TCP 超时参数配置错误引发的概率性交易失败 | 文章 (opens new window) |
| 银行 | 某股份银行 | 文章 | DeepFlow 大模型智能体 3 分钟定位 Java 程序 Hang 故障 | 文章 (opens new window) |
| 电信 | 中国移动 | 文章 | 深度解析 DeepFlow 如何采集大模型服务的业务指标 | 文章 (opens new window) |
| 游戏 | 腾讯互娱 | Meetup | 蓝鲸观测平台:统一观测数据关联模型探索 | 文章 (opens new window), PPT (opens new window), 视频 (opens new window) |
| 互联网 | 金山办公 | Meetup | 金山办公基于 DeepFlow 的零侵扰可观测性实践 | 文章 (opens new window), PPT (opens new window), 视频 (opens new window) |
| 金融 | 富途证券 | 文章 | 从部署到优化:富途证券的 DeepFlow 探索之旅 | 文章 (opens new window) |
| 金融 | FinPoints | 文章 | FinPoints x DeepFlow:如何实现 SRE 99.9% 服务级别目标 (SLO) | 文章 (opens new window) |
| 互联网 | 企迈科技 | 文章 | 企迈科技 x DeepFlow:爆发式增长业务背后的可观测性平台实践 | 文章 (opens new window) |
| 消费电子 | 某手机厂商 | 文章 | 使用 DeepFlow 消除 APISIX 故障诊断中的“南辕北辙” | 文章 (opens new window) |
| 云服务 | 腾讯云 | Meetup | 腾讯云某业务基于 DeepFlow 的可观测性实践 | 文章 (opens new window), PPT (opens new window), 视频 (opens new window) |
| 游戏 | 腾讯互娱 | 文章 | 腾讯游戏基于 DeepFlow 的零侵扰可观测性进阶实战 | 文章 (opens new window) |
| 电信 | 中国移动 | 文章 | 开箱即用的 eBPF 可观测性:中国移动磐基 PaaS 平台案例 | 文章 (opens new window) |
| 银行 | 某国有银行 | 文章 | DeepFlow 零侵扰实现分布式数据库 TDSQL 的全链路可观测性 | 文章 (opens new window) |
| 电信 | 中国移动 | Meetup | DeepFlow 元数据数据库 PostgreSQL 改造实践 | 文章 (opens new window), PPT (opens new window), 视频 (opens new window) |
| 银行 | 民生银行 | Meetup | 民生银行云原生业务的 eBPF 可观测性建设实践 | 文章 (opens new window), PPT (opens new window), 视频 (opens new window) |
| 游戏 | 腾讯互娱 | Meetup | 消灭盲点!腾讯游戏真·全栈观测实践 | 文章 (opens new window), PPT (opens new window), 视频 (opens new window) |
#3. 2023
#4. 2022
| 行业 | 用户 | 来源 | 标题 | 链接 |
|---|---|---|---|---|
| 银行 | 光大银行 | 文章 | 光大银行基于 eBPF 云可观测之路的思考 | 文章 (opens new window) |